Belagavi, Karnataka
GST No. 29AAEFS9393Q1ZZ
Payment ProtectedCall 07942823082 63% Response Rate
Send Enquiry
Minimum Order Quantity: 24 pair
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 pair
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Shoe Color | Black |
| Size | 10, 7, 8, 9 |
| Ankle Length | Medium Ankle |
| Length | Low ankle |
View Complete details
Minimum Order Quantity: 10 pair
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Brand | Tiger |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Size | 7 |
View Complete details
Minimum Order Quantity: 5 Piece
| Harness Type | Full Body |
| Attachment Points | Dorsal |
| Brand | Udyogi |
| Material | Polyester |
| Load Capacity | 100 kg |
| Certificate | IS 3521 (Part 1): 2021 (Indian Standard for full body harnesses) |
| Usage/Application | One dorsal D-ring for fall arrest One sternal D-ring on chest for fall restraint Size adjustment str |
| Breaking Strength | 23 kn |
| Hook Option | Scaffolding |
| Number of Adjustable Points | 4 |
| Application Type | Work Positioning |
| Padding | Non-Padded |
| Weight | 950 grams |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details